Instrument of Repudiation Statistics
Current Number of Treaty of Copenhagen Opponents Who've Signed the Instrument of Repudiation: 52625
Treaty opponents by Age Category:
under 18 | 730 | 1% |
18 - 25 | 2071 | 4% |
26 - 35 | 3212 | 7% |
36 - 45 | 5512 | 12% |
46 - 55 | 10624 | 24% |
56 - 65 | 11781 | 26% |
over 65 | 9822 | 22% |
Total treaty opponents identifying age range: 43833 (83%) |
Treaty opponents by State/DC:
Alabama | 1151 | 2% |
Alaska | 637 | 1% |
Arizona | 1979 | 3% |
Arkansas | 954 | 1% |
California | 4607 | 8% |
Colorado | 1589 | 3% |
Connecticut | 770 | 1% |
Delaware | 589 | 1% |
District of Columbia | 14 | 0% |
Florida | 3976 | 7% |
Georgia | 1502 | 2% |
Hawaii | 182 | 0% |
Idaho | 420 | 0% |
Illinois | 1364 | 2% |
Indiana | 925 | 1% |
Iowa | 332 | 0% |
Kansas | 422 | 0% |
Kentucky | 627 | 1% |
Louisiana | 724 | 1% |
Maine | 178 | 0% |
Maryland | 539 | 1% |
Massachusetts | 459 | 0% |
Michigan | 1437 | 2% |
Minnesota | 713 | 1% |
Mississippi | 557 | 1% |
Missouri | 948 | 1% |
Montana | 274 | 0% |
Nebraska | 377 | 0% |
Nevada | 493 | 0% |
New Hampshire | 173 | 0% |
New Jersey | 941 | 1% |
New Mexico | 286 | 0% |
New York | 1597 | 3% |
North Carolina | 1456 | 2% |
North Dakota | 68 | 0% |
Ohio | 1662 | 3% |
Oklahoma | 703 | 1% |
Oregon | 912 | 1% |
Pennsylvania | 1816 | 3% |
Rhode Island | 99 | 0% |
South Carolina | 677 | 1% |
South Dakota | 118 | 0% |
Tennessee | 1124 | 2% |
Texas | 4803 | 9% |
Utah | 574 | 1% |
Vermont | 47 | 0% |
Virginia | 1212 | 2% |
Washington | 1363 | 2% |
West Virginia | 371 | 0% |
Wisconsin | 854 | 1% |
Wyoming | 265 | 0% |
Please note: The following information is password protected and access is highly restricted by Christopher (Lord) Monckton
Mailing list of signers (who supplied a full address):
Email list of signers (who supplied an email address):
Excel Load File Creation:
[ Back ]