Instrument of Repudiation Statistics
Current Number of Treaty of Copenhagen Opponents Who've Signed the Instrument of Repudiation: 47177
Treaty opponents by Age Category:
| under 18 | 378 | 0% |
| 18 - 25 | 1761 | 4% |
| 26 - 35 | 3129 | 7% |
| 36 - 45 | 5422 | 12% |
| 46 - 55 | 10434 | 24% |
| 56 - 65 | 11652 | 27% |
| over 65 | 9811 | 23% |
| Total treaty opponents identifying age range: 42587 (90%) |
Treaty opponents by State/DC:
| Alabama | 744 | 1% |
| Alaska | 233 | 0% |
| Arizona | 1540 | 3% |
| Arkansas | 495 | 1% |
| California | 4202 | 8% |
| Colorado | 1186 | 2% |
| Connecticut | 367 | 0% |
| Delaware | 185 | 0% |
| District of Columbia | 12 | 0% |
| Florida | 3976 | 8% |
| Georgia | 1499 | 3% |
| Hawaii | 180 | 0% |
| Idaho | 419 | 0% |
| Illinois | 1362 | 2% |
| Indiana | 923 | 1% |
| Iowa | 330 | 0% |
| Kansas | 420 | 0% |
| Kentucky | 624 | 1% |
| Louisiana | 724 | 1% |
| Maine | 176 | 0% |
| Maryland | 537 | 1% |
| Massachusetts | 458 | 0% |
| Michigan | 1434 | 3% |
| Minnesota | 713 | 1% |
| Mississippi | 557 | 1% |
| Missouri | 948 | 2% |
| Montana | 272 | 0% |
| Nebraska | 376 | 0% |
| Nevada | 493 | 1% |
| New Hampshire | 172 | 0% |
| New Jersey | 939 | 1% |
| New Mexico | 285 | 0% |
| New York | 1534 | 3% |
| North Carolina | 1453 | 3% |
| North Dakota | 67 | 0% |
| Ohio | 1661 | 3% |
| Oklahoma | 703 | 1% |
| Oregon | 910 | 1% |
| Pennsylvania | 1814 | 3% |
| Rhode Island | 98 | 0% |
| South Carolina | 677 | 1% |
| South Dakota | 117 | 0% |
| Tennessee | 1122 | 2% |
| Texas | 4801 | 10% |
| Utah | 574 | 1% |
| Vermont | 47 | 0% |
| Virginia | 1211 | 2% |
| Washington | 1361 | 2% |
| West Virginia | 370 | 0% |
| Wisconsin | 854 | 1% |
| Wyoming | 264 | 0% |
Please note: The following information is password protected and access is highly restricted by Christopher (Lord) Monckton
Mailing list of signers (who supplied a full address):
Email list of signers (who supplied an email address):
Excel Load File Creation:
[ Back ]